<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverback Imaging and Design Blog</title>
	<atom:link href="http://blog.silverbackimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverbackimaging.com</link>
	<description>Information about Silverback and the professional photographic community.</description>
	<lastBuildDate>Mon, 21 Mar 2011 20:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese Relief</title>
		<link>http://blog.silverbackimaging.com/2011/03/japanese-relief/</link>
		<comments>http://blog.silverbackimaging.com/2011/03/japanese-relief/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:50:14 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=794</guid>
		<description><![CDATA[Beginning immediately, Silverback will donate $10 from every template sale in March and April 2011 to the Red CrossRed Cross Japan Earthquake and Pacific Tsunami relief fund.]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2011/03/japanese-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of an HDR Image</title>
		<link>http://blog.silverbackimaging.com/2010/12/anatomy-of-an-hdr-image/</link>
		<comments>http://blog.silverbackimaging.com/2010/12/anatomy-of-an-hdr-image/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:30:55 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=712</guid>
		<description><![CDATA[At a very basic level creating an HDR image is quite simple. It involves taking multiple, bracketed exposures of the same scene, then combining the images into a single image optimized to show the dynamic range of all of the exposures. This allows you "see" detail in the image that a single exposure just couldn't display. Sounds simple enough, but there are a few things you need to know before you start.]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/12/anatomy-of-an-hdr-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portrait Retouching Services!</title>
		<link>http://blog.silverbackimaging.com/2010/11/new-portrait-retouching-services/</link>
		<comments>http://blog.silverbackimaging.com/2010/11/new-portrait-retouching-services/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:23:42 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=687</guid>
		<description><![CDATA[Try our Portrait Retouching and Portrait Retouching-Lite services. They're a great vaule and will help you close that BIG PRINT sale!]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/11/new-portrait-retouching-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.silverbackimaging.com/mp4/ppRetouching640x480%20v2-show0.mp4" length="22833979" type="video/mp4" />
		</item>
		<item>
		<title>Welcome Lela To The Silverback Team!</title>
		<link>http://blog.silverbackimaging.com/2010/11/welcome-lela-to-the-silverback-team/</link>
		<comments>http://blog.silverbackimaging.com/2010/11/welcome-lela-to-the-silverback-team/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:54:20 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=659</guid>
		<description><![CDATA[A great thing recently happened - that is, if two months ago is considered recent. Anyway, we were lucky enough to hire Lela Kieler to oversee Silverback's operations.]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/11/welcome-lela-to-the-silverback-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Updated Our Savings Estimator!</title>
		<link>http://blog.silverbackimaging.com/2010/06/weve-updated-our-savings-estimator/</link>
		<comments>http://blog.silverbackimaging.com/2010/06/weve-updated-our-savings-estimator/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:08:00 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=611</guid>
		<description><![CDATA[Because of the high number of downloads of the Microsoft Excel version of our Estimator, we've just launched a new and improved version you can access right from within your web browser.

It's important to make smart decisions or our business could easily stagnate instead of flourish - especially these days. Yet I'm constantly surprised at the number of photographers who haven't done the math, or fail to truly explore whether outsourcing their post-production would be appropriate for their situation. Ignoring any potential business improvements that may provide a cost advantage is definitely not a good idea.

Just plug in 7 numbers that I'm sure you know off the top of your head and you'll have an answer. The Estimator will make all of the calculations for you. What have you got to lose?]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/06/weve-updated-our-savings-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Drop On Swivel Drives!</title>
		<link>http://blog.silverbackimaging.com/2010/06/price-drop-on-swivel-drives/</link>
		<comments>http://blog.silverbackimaging.com/2010/06/price-drop-on-swivel-drives/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:40:47 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[swivel drives]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=582</guid>
		<description><![CDATA[We're Passing the Savings On To You.

Our supplier has reduced their prices and we're passing the savings along to you!

8GB and 16GB Swivel Drives from Pexagon Technologies are not only handy to have on hand, but are a great way to send your larger orders to us. Both sizes come pre-loaded with our required folder structure and are emblazoned with our logo. A black lanyard and box are included.

16GB Swivel Drive was $54.99, NOW $44.991 - You Save $10!
8GB Swivel Drive was $31.99, NOW $24.99 - You Save $7!]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/06/price-drop-on-swivel-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Help Has Arrived!</title>
		<link>http://blog.silverbackimaging.com/2010/06/workflow-help-has-arrived/</link>
		<comments>http://blog.silverbackimaging.com/2010/06/workflow-help-has-arrived/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:48:15 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=578</guid>
		<description><![CDATA[Our online, live sessions will help you overcome problems you haven't been able to fix on your own, and identify problems you may not even know you have. Tell us about your environment. We’ll schedule screen-sharing time  to evaluate your current workflow and develop an approach to make it run smooth as silk. Whether you want to streamline your workflow to work seamlessly with Silverback, or tweak an "in-house" workflow, we're here to help.]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/06/workflow-help-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering Our &#8220;Basic&#8221; Color Correction Service</title>
		<link>http://blog.silverbackimaging.com/2010/06/ordering-our-basic-color-correction-service/</link>
		<comments>http://blog.silverbackimaging.com/2010/06/ordering-our-basic-color-correction-service/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:29:11 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=517</guid>
		<description><![CDATA[If you need a good, basic color correction that targets the skin tones, then you should consider using our Basic Color Correction Service. There are a couple of <em>significant</em> differnences between our Basic and Custom Color Correction Services. Let's review them here:]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/06/ordering-our-basic-color-correction-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Our Booth at The PDN Virtual Trade Show</title>
		<link>http://blog.silverbackimaging.com/2010/05/visit-our-booth-at-the-pdn-virtual-trade-show/</link>
		<comments>http://blog.silverbackimaging.com/2010/05/visit-our-booth-at-the-pdn-virtual-trade-show/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:55:05 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=513</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/05/visit-our-booth-at-the-pdn-virtual-trade-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try Our New Savings Estimator</title>
		<link>http://blog.silverbackimaging.com/2010/05/try-our-new-savings-estimator/</link>
		<comments>http://blog.silverbackimaging.com/2010/05/try-our-new-savings-estimator/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:23:40 +0000</pubDate>
		<dc:creator>Mr Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.silverbackimaging.com/?p=471</guid>
		<description><![CDATA[New Silverback Savings Estimator

I know there are a lot of photographers who pay attention to what's happening in the world of post production outsourcing, but are on the fence as to whether it's the right approach for their situation. After all, if you do the post production, retouching, album and slideshow design yourself, you don't have to write a check to pay for the work, so you're saving money - right? Unfortunately it's not that simple.]]></description>
		<wfw:commentRss>http://blog.silverbackimaging.com/2010/05/try-our-new-savings-estimator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

